Type 2 Solutions (T2S)
- Happy New Year!
2012 is the year of Type 2 Solutions' 10th anniversary | 2012.01.01 - Deventer Hospital: example of safety and efficiency | 2011.11.04
- One language in Healthcare - GS1 Datamatrix | 2011.11.02
- Thank you for visiting our stand at the Global GS1 Healthcare Conference in Amsterdam! | 2011.10.18
- The September 2011 newsletter is available! Type 2 Solutions invites you to the Global GS1 Healthcare Conference in Amsterdam. | 2011.09.16
- Join us at the Global GS1 Healthcare Conference from October 4 to 6, 2011 in Amsterdam! | 2011.09.06
- Type 2 Solutions launches the Data Quality Monitor, read all about it in our August newsletter! | 2011.08.25
- T2S @ AGIFORS Crew Management 2011 in Dubai, UAE | 2011.05.09
- Type 2 Solutions invites you to the VNSG Conference on April 14th & 15th | 2011.01.26
- Healthcare and passion for logistics - LogiZ conference 10th February | 2011.01.20
- GS1 conference, January 27th | 2011.01.10
- How to organize Label Management on logistiek.nl | 2010.11.18
- The October 2010 newsletter is available! | 2010.10.14
- Data quality underestimated aspect during migration to new ERP/WM system | 2010.10.02
- T2S Presentation AGIFORS Crew Management 2010 in Athens, Greece | 2010.08.23
- T2S @ AGIFORS Crew Management 2010 in Athens, Greece | 2010.08.02
- The July 2010 newsletter is available! | 2010.07.14
- N.V. Westerscheldetunnel completes Toll System Migration | 2010.06.17
- Frug I Com presents LIDL-fruit labels made by O2L WEBservices at the "Fruitteelt Vakbeurs" (Fruit cultivation congres) | 2010.06.02
- One2Label presentation at the Dutch SAP User Group Conference 2010 (VNSG) online available | 2010.04.12
- Type 2 Solutions introduces its newest product O2L WEBservices | 2010.03.30
- Movenience launches new Electronic Toll Collection System TIPS | 2010.03.18
- Type 2 Solutions official GS1 Solution Provider | 2010.03.01
- The March 2010 newsletter is available! | 2010.03.01
- The December 2009 newsletter is available! | 2009.12.01
- Type 2 Solutions presents at the Dutch SAP User Group (VNSG) Conference 2010 | 2009.11.24
- Well-attended event "Optimizing the Supply Chain with One2Label." | 2009.11.19
- One2Label in production at FMC BioPolymer with online connectivity to SAP | 2009.11.10
- New release simLog at Finnair Flight Training Center | 2009.11.09
- FMC BioPolymer chooses One2Label with online connectivity to SAP | 2009.09.30
- The September 2009 newsletter is available! | 2009.09.29
- T2S @ AGIFORS Crew Management 2009 in Las Vegas, NV | 2009.07.17
- The June 2009 newsletter is available! | 2009.06.16
- New release of T2S One2Label | 2009.06.16
- Design phase Movenience TIPS completed | 2009.06.15
- Data integration specialist Type 2 Solutions believes in growth with new Sales & Marketing Manager | 2009.03.05
- T2S @ World Low Cost Airlines 2008 in London | 2008.08.06
- T2S @ AGIFORS Crew Management 2008 in Paris | 2008.06.24
- British Airways Migrates Crew Tracking System | 2008.04.14
- Toll System Migration at NV Westerscheldetunnel | 2007.11.07
- Jeppesen Tracking⁄CMS taken into production at Finnair | 2007.10.26
- AGIFORS 47th Symposium in Bangkok, Thailand | 2007.09.30
- Jeppesen Tracking⁄CMS in parallel production | 2007.06.05
- AGIFORS Crew Management Study Group Conference 2007 | 2007.06.01
- simLog taken into production at Finnair | 2006.07.04
- Type 2 Solutions attending AGIFORS Crew Management Study Group 2006 in Honolulu | 2006.03.01
- Type 2 Solutions helps introducing Carmen Tracking | 2005.09.01
- Type 2 Solutions presents completely renewed web site | 2005.06.07
- Type 2 Solutions launches One2Label | 2005.03.01
- Carmen Manpower Planning implemented at Finnair | 2005.01.15
- eLog in production at Finnair | 2004.09.14
- Type 2 Solutions acquires office building in Ridderkerk | 2004.07.01
- Finnair extends Carmen Pairing and Rostering to cockpit crew | 2004.06.17
- Finnair implements Carmen Pairing for cabin crew | 2003.09.19
- Finnair implements new rostering optimization system | 2003.05.20
Discover our new product... 
Type 2 Solutions introduces its newest product: O2L WEBservices, a product specifically developed for manufacturers and logistic suppliers looking for a fast and simple GS1 label implementation within their own organization or as part of their supply chain.
Your GS1 label in one second
With O2L WEBservices, you generate your own GS1 label in a fraction of a second. You can print it and attach it to your pallets or containers in a blink. The GS1 label features a unique serial shipping container code (commonly referred to as SSCC), which allows your merchandise to be identified quickly and accurately within your own organization or by your customers all over the world.
How does it work?
O2L WEBservices is based on web standards (SOA), which ensures a fast and easy implementation. We offer O2L WEBservices as a subscription service.
Try it out yourself!
Click here to create your own account today, and explore the possibilities of O2L WEBservices, free of charge! In a few minutes you can generate your very own GS1 label!
- O2L WEBservices brochure (NL)


